
| KHE 56 | KHE 96 | |
| Rated input power | 1.300 W | 1.700 W |
| Torque | 90 Nm | 120 Nm |
| Maximum of Impact rate | 2.840 min-1 | 1.950 min-1 |
| Single-blow energy | 8/14 J | 7–27 J |
| Drilled diameter for In concrete | ||
| – with hammer drill bits | 45 mm | 50 mm |
| – with milling drills bits | 65 mm | 80 mm |
| – with TCT core bits | 100 mm | 150 mm |
| Weight (without mains lead) | 6,7 kg | 11,8 kg |
| Tool holder | SDS-max | SDS-max |
| Scope of delivery | Additional handle, drilling depth guide, lubricant, duster, carry case |
Additional handle, drilling depth guide, lubricant, duster, carry case |
| Order no.. | 6.00340 | 6.00596 |

| MHE 56 | MHE 96 | |
| Rated input power | 1.300 W | 1.600 W |
| Torque | 2.840 min-1 | 1.950 min-1 |
| Single-blow energy | 8/14 J | 7–27 J |
| Weight (without mains lead) | 8,3 kg | 11 kg |
| Tool holder | SDS-max | SDS-max |
| Scope of delivery | Front handle, lubricant, duster, carry case |
Additional handle, front handle, lubricant, duster, carry case |
| Order no. | 6.00366 | 6.00396 |