| Voltage | 14.4 V | 18 V |
| Drilling in soft wood up to max. | 30 mm | 30 mm |
| Drilling in steel up to max. | 12 mm | 12 mm |
| Drilling in concrete up to max. | 8 mm | 10 mm |
| Screws in soft wood up to Æ | 8 mm | 8 mm |
| Technical Factors | SBZ 14.4 Impuls Li-ion | SBZ 18 Impuls Li-ion |
| Voltage (*max voltage) | 14.4/16* V | 18/20* V |
| Battery pack | Li-Ion 2.2 Ah | Li-Ion 2.2 Ah |
| Speed at no load 1. gear | 0 – 400 r.p.m | 0 – 450 r.p.m |
| Speed at no load 2. gear | 0 – 1,450 r.p.m | 0 – 1,450 r.p.m |
| max. Impact rate | 24,800 / min | 26,800 / min |
| max. Torque (soft) | 24 Nm | 28 Nm |
| max. Torque (hard) | 55 Nm | 62 Nm |
| max. Impulse torque | 28 Nm | 32 Nm |
| Torque settings | 5 + drilling step + impact drill level | 5 + drilling step + impact drill level |
| Weight (incl. battery pack) | 1.9 kg | 2.0 kg |
| Charger | ACS 15 PLUS 15 min charger | ACS 15 PLUS 15 min charger |
| Single-sleeve, metal-quick change chuck | 1-13 mm | 1-13 mm |
| Order Number | 601442580 | 601443580 |
| Suggested Selling Price (SSP) | £229 excl.VAT | £249 excl.VAT |
With a Metabo you`re always holding a piece of the future in your hands. ...more
It´s no coincidence when you come across developments in a Metabo tool that you won`t find elsewhere - and always based on those same criteria that make a Metabo stand out from crowd: power and efficiency, safety, and a long useful life. ...more